Pricing
Choose the accounts Fillfolio should track.
Annual billing is selected first because connected data has ongoing sync costs. Monthly is still available when you want flexibility.
PRO plan
$110/year
$11/mo monthly
ULTRA plan
$170/year
$17/mo monthly
HYPER plan
$350/year
$35/mo monthly
| Plan | PRO Brokerage and exchange sync plus read-only blockchain wallet tracking. Choose PRO | ULTRA Balanced The full view: investments, blockchain wallets, bank cash, and balances. Choose ULTRA | HYPER Higher limits and priority refresh capacity for serious trackers. Choose HYPER |
|---|---|---|---|
| Monthly price | $11 | $17 | $35 |
| Annual price | $110 | $170 | $350 |
| Portfolios | Unlimited | Unlimited | Unlimited |
| Manual tracked assets | Unlimited | Unlimited | Unlimited |
| Brokerage and exchange sync | Included | Included | Included |
| Blockchain wallet tracking | Included | Included | Included |
| Wallet addresses | 5 | 5 | 25 |
| Wallet-chain pairs | 15 | 15 | 75 |
| Bank/cash sync | No | Included | Included |
| Bank institutions | No | 3 | 5 |
| Bank accounts | No | 10 | 20 |
| Manual brokerage refresh credits | 5 | 5 | 10 |
| Manual wallet refresh credits | 10 | 10 | 25 |
| Live bank balance refresh credits | No | 30 | 100 |
| Privacy mode and exports | Included | Included | Included |
Supported connections
Search by source type. Trading, bank/cash, and blockchain coverage are kept separate so users know exactly what kind of account they are checking.
Currency and billing
Prices are listed in USD. Paid plans start at $11 USD / month, with annual billing available from $110 USD / year.
Secure checkout
Payments are handled by Stripe-hosted Checkout. Fillfolio does not store card numbers.
Account security
Create an account, connect read-only sources, and manage billing inside your Fillfolio workspace.